Pima County Distressed Property Report November 15 – December 15

by Tucson Realtor - Michael Krotchie on December 16, 2009

  ACTIVE  SHORT SALES REO % DISTRESSED SOLD  SHORT SALES REO % DISTRESSED
By County                
Maricopa County  34,446 12,575 4,473 49.49% 6,768 1,421 2,759 61.76%
Pima County  7,745 1,604 815 31.23% 988 149 285 43.93%
Pinal County 4,144 1,714 655 57.17% 961 195 438 65.87%
 
Phoenix Area                
Ahwatukee-Foothills 678 265 61 48.08% 112 23 31 48.21%
Anthem 235 136 10 62.13% 58 19 15 58.62%
Apache Junction  469 128 80 44.35% 82 17 39 68.29%
Avondale  541 314 101 76.71% 198 39 111 75.76%
Buckeye 921 386 175 60.91% 236 52 123 74.15%
Chandler   1,665 755 206 57.72% 365 87 120 56.71%
Carefree-Cave Creek 596 135 37 28.86% 59 12 23 59.32%
Fountain Hills 607 107 52 26.19% 57 11 19 52.63%
Gilbert   1,810 977 181 63.98% 397 118 109 57.18%
Glendale 1,421 677 267 66.43% 417 94 183 66.43%
Goodyear   715 319 109 59.86% 201 50 79 64.18%
Mesa 3,365 1,225 481 50.70% 663 135 279 62.44%
Paradise Valley  523 54 19 13.96% 23 6 6 52.17%
Peoria   1,363 610 192 58.84% 282 68 116 65.25%
Phoenix   8,768 3,497 1,438 56.28% 1,987 374 936 65.93%
Queen Creek  1,168 682 132 69.69% 370 103 130 62.97%
Scottsdale  4,909 1,078 369 29.48% 581 112 171 48.71%
Sun City   1,492 109 75 12.33% 178 9 24 18.54%
Sun City West  577 24 17 7.11% 76 0 5 6.58%
Surprise 1,546 748 179 59.96% 352 88 126 60.80%
Tempe   926 256 129 41.58% 97 16 28 45.36%
 
Tucson Area                
Central Tucson 954 134 110 25.58% 122 17 30 38.52%
East Tucson  483 106 58 33.95% 58 12 13 43.10%
North Tucson 763 57 27 11.01% 71 9 9 25.35%
Northeast Tucson  446 53 31 18.83% 45 6 8 31.11%
Northwest Tucson 2,023 401 170 28.23% 230 36 41 33.48%
South Tucson  528 210 115 61.55% 89 16 47 70.79%
Southeast Tucson  587 191 56 42.08% 90 14 18 35.56%
Southwest Tucson 597 178 100 46.57% 100 16 53 69.00%
West Tucson  423 81 48 30.50% 56 8 24 57.14%
Extended Northwest  139 22 21 30.94% 21 1 7 38.10%
Extended South  539 150 55 38.03% 78 13 29 53.85%
Extended Southwest  362 38 30 18.78% 40 5 11 40.00%
Extended West  74 14 11 33.78% 3 0 0 0.00%
All Tucson  6,014 1,249 669 31.89% 779 122 238 46.21%
                 
Prescott MLS 2,446 221 262 19.75% 200 17 79 48.00%
Lake Havasu MLS 4,189 357 751 26.45% 382 28 190 57.07%
Green Valley MLS 921 43 24 7.27% 61 4 2 9.84%
White Mountains MLS 1,895 64 137 10.61% 81 4 28 39.51%

 

Information is taken from ARMLS, TARMLS, WARDEX, GV/SAH MLS, PAAR MLS & White Mntns MLS on 12/16/09 and includes All Residential Actives, all dwelling types. Solds are for the period 11/15/09 – 12/15/09. REOs are Foreclosures (Real Estate Owned)

You May Also Be Interested In...

-------
No related posts were found!
-------

Subscribe Now

If you enjoyed this post, you will definitely enjoy my others. If you enjoyed this entry, sign up for the weekly blog summaries by entering your e-mail address below. Your e-mail address and privacy are valued. (Plus, I promise not to spam you.)

Leave a Comment

Previous post:

Next post: