Pima County Distressed Property Report Oct 12-Nov12

by Tucson Realtor - Michael Krotchie on November 13, 2009

ACTIVE LISTINGS SHORT SALES REO % DISTRESSED SOLD LISTINGS SHORT SALES REO % DISTRESSED
By County
Maricopa County 33,892 12,477 4,148 49.05% 7,361 1,372 3,148 61.40%
Pima County 7,874 1,584 785 30.09% 1,092 106 348 41.58%
Pinal County 4,042 1,703 611 57.25% 892 155 433 65.92%
Phoenix Area
Ahwatukee-Foothills 651 240 53 45.01% 111 25 30 49.55%
Anthem 246 143 14 63.82% 69 17 17 49.28%
Apache Junction 459 124 70 42.27% 80 7 43 62.50%
Avondale 516 314 79 76.16% 189 41 100 74.60%
Buckeye 878 396 149 62.07% 250 37 141 71.20%
Chandler 1,640 745 194 57.26% 402 99 130 56.97%
Carefree-Cave Creek 606 133 37 28.05% 56 8 19 48.21%
Fountain Hills 596 101 50 25.34% 50 5 17 44.00%
Gilbert 1,782 965 163 63.30% 430 122 130 58.60%
Glendale 1,402 669 250 65.55% 456 78 233 68.20%
Goodyear 736 350 109 62.36% 188 34 81 61.17%
Mesa 3,235 1,188 430 50.02% 804 156 320 59.20%
Paradise Valley 515 56 22 15.15% 33 4 8 36.36%
Peoria 1,311 556 171 55.45% 306 67 127 63.40%
Phoenix 8,662 3,479 1,342 55.66% 2,200 342 1,128 66.82%
Queen Creek 1,189 724 118 70.82% 374 82 145 60.70%
Scottsdale 4,932 1,119 335 29.48% 567 108 155 46.38%
Sun City 1,458 111 78 12.96% 183 9 30 21.31%
Sun City West 566 25 17 7.42% 72 4 7 15.28%
Surprise 1,549 725 177 58.23% 378 80 152 61.38%
Tempe 894 244 115 40.16% 164 26 47 44.51%
Tucson Area
Central Tucson 976 120 107 23.26% 140 8 34 30.00%
East Tucson 501 110 50 31.94% 78 6 22 35.90%
North Tucson 771 62 24 11.15% 78 5 17 28.21%
Northeast Tucson 462 45 24 14.94% 46 5 10 32.61%
Northwest Tucson 2,043 385 148 26.09% 273 27 67 34.43%
South Tucson 533 220 110 61.91% 116 14 67 69.83%
Southeast Tucson 579 177 59 40.76% 95 9 26 36.84%
Southwest Tucson 623 193 111 48.80% 99 12 43 55.56%
West Tucson 437 75 56 29.98% 64 7 26 51.56%
Extended Northwest 152 20 19 25.66% 17 1 7 47.06%
Extended South 546 137 51 34.43% 76 9 23 42.11%
Extended Southwest 346 38 29 19.36% 25 4 5 36.00%
Extended West 74 13 8 28.38% 2 0 1 50.00%
All Tucson 6,155 1,256 655 31.05% 898 79 296 41.76%
Prescott MLS 2,496 276 258 21.39% 223 22 78 44.84%
Lake Havasu MLS 3,537 215 434 18.35% 354 25 191 61.02%
Green Valley MLS 918 45 25 7.63% 51 3 5 15.69%
White Mountains MLS 2,011 74 141 10.69% 110 4 30 30.91%

Information is taken from ARMLS, TARMLS, WARDEX, GV/SAH MLS, PAAR MLS & White Mntns MLS on 11/13/09 and includes All Residential Actives, all dwelling types. Solds are for the period 10/12/09 – 11/12/09. REOs are Foreclosures (Real Estate Owned)

  • email Pima County Distressed Property Report Oct 12 Nov12
  • twitter Pima County Distressed Property Report Oct 12 Nov12
  • linkedin Pima County Distressed Property Report Oct 12 Nov12
  • facebook Pima County Distressed Property Report Oct 12 Nov12
------------------------------------
Check out these possibly related posts:

  1. FEMA Revising Flood-Plain Maps in Pima County
------------------------------------

Comments on this entry are closed.

Previous post:

Next post: