Pima Price Statistics for October 2009

by Tucson Realtor - Michael Krotchie on November 7, 2009

 Pretty typical results, the majority of market activity is occurring between $100k and $250k. Compared to a year ago the floor is a bit lower, mostly due to the rash of short sales and foreclosures. 

Active List Price Range 6,233 # of Listings % of Market Months supply of Inventory DOM 1035         Sold # of Listings % of Market
$19,999 or under 0 0.00% 0.00 0 2 0.19%
$20,000 thru $29,999 10 0.16% 0.91 100 11 1.06%
$30,000 thru $39,999 25 0.40% 1.39 121 18 1.74%
$40,000 thru $49,999 62 0.99% 3.10 100 20 1.93%
$50,000 thru $59,999 85 1.36% 4.05 104 21 2.03%
$60,000 thru $69,999 93 1.49% 4.04 115 23 2.22%
$70,000 thru $79,999 120 1.93% 3.43 104 35 3.38%
$80,000 thru $89,999 149 2.39% 4.38 94 34 3.29%
$90,000 thru $99,999 183 2.94% 3.89 106 47 4.54%
$100,000 thru $119,999 308 4.94% 3.38 101 91 8.79%
$120,000 thru $139,999 438 7.03% 3.56 98 123 11.88%
$140,000 thru $159,999 459 7.36% 4.50 107 102 9.86%
$160,000 thru $179,999 482 7.73% 4.73 108 102 9.86%
$180,000 thru $199,999 410 6.58% 6.61 111 62 5.99%
$200,000 thru $249,999 803 12.88% 6.32 107 127 12.27%
$250,000 thru $299,999 585 9.39% 9.44 110 62 5.99%
$300,000 thru $349,999 351 5.63% 7.98 132 44 4.25%
$350,000 thru $399,999 303 4.86% 8.42 134 36 3.48%
$400,000 thru $449,999 169 2.71% 9.94 135 17 1.64%
$450,000 thru $499,999 195 3.13% 21.67 133 9 0.87%
$500,000 thru $549,999 118 1.89% 9.08 122 13 1.26%
$550,000 thru $599,999 149 2.39% 12.42 160 12 1.16%
$600,000 thru $649,999 76 1.22% 25.33 121 3 0.29%
$650,000 thru $699,999 96 1.54% 16.00 124 6 0.58%
$700,000 thru $749,999 56 0.90% 14.00 120 4 0.39%
$750,000 thru $799,999 72 1.16% 24.00 163 3 0.29%
$800,000 thru $849,999 43 0.69% 43.00 155 1 0.10%
$850,000 thru $899,999 48 0.77% 48.00 173 1 0.10%
$900,000 thru $949,999 18 0.29% 9.00 110 2 0.19%
$950,000 thru $999,999 37 0.59% 37.00 165 1 0.10%
$1,000,000 thru $1,249,999 65 1.04% 32.50 162 2 0.19%
$1,250,000 thru $1,499,999 75 1.20% N/A 117 0 0.00%
$1,500,000 thru $1,749,999 39 0.63% N/A 184 0 0.00%
$1,750,000 thru $1,999,999 31 0.50% N/A 189 0 0.00%
$2,000,000 thru $2,249,999 8 0.13% 8.00 69 1 0.10%
$2,250,000 thru $2,499,999 24 0.39% N/A 184 0 0.00%
$2,500,000 thru $2,749,999 9 0.14% N/A 90 0 0.00%
$2,750,000 thru $2,999,999 13 0.21% N/A 220 0 0.00%
$3,000,000 thru $3,249,999 1 0.02% N/A 53 0 0.00%
$3,250,000 thru $3,499,999 6 0.10% N/A 111 0 0.00%
$3,500,000 thru $3,749,999 3 0.05% N/A 242 0 0.00%
$3,750,000 thru $3,999,999 6 0.10% N/A 173 0 0.00%
$4,000,000 thru $4,249,999 0 0.00% N/A 0 0 0.00%
$4,250,000 thru $4,499,999 0 0.00% N/A 0 0 0.00%
$4,500,000 thru $4,749,999 3 0.05% N/A 205 0 0.00%
$4,750,000 thru $4,999,999 2 0.03% N/A 282 0 0.00%
$5,000,000 thru $5,999,999 3 0.05% N/A 155 0 0.00%
$6,000,000 thru $6,999,999 1 0.02% N/A 248 0 0.00%
$8,000,000 thru $8,999,999 1 0.02% N/A 90 0 0.00%

 

Actives: The average price for the 6,233 properties is $345,104        
 The average Market Time is 117 days    
 
Solds: The average price for the 1035 properties is $195,326
 The average Market time was 71 days
 

 

Property Type  Residential     Areas  Extended Southwest, Central, Northeast, Extended Northwest, Extended West, Pima Northwest, Pima Far West, South, Extended Northeast, Southwest, West, Extended South, North, Northwest, Pima Southwest, Pima East, East, Southeast, Pima South Statuses  Active, Active Capa, Active Contingent. Statistic from TARLS. Listings as of 11/4/2009. Information deemed reliable but not guaranteed.

You May Also Be Interested In...

-------
No related posts were found!
-------

Subscribe Now

If you enjoyed this post, you will definitely enjoy my others. If you enjoyed this entry, sign up for the weekly blog summaries by entering your e-mail address below. Your e-mail address and privacy are valued. (Plus, I promise not to spam you.)

Leave a Comment

Previous post:

Next post: